This season there was many new names on the Kapolei roster from last year. There is only one returning Starter from the 09 season. So this year we had a very young and inexperienced team. But even though we didnt do as well as the past years, I have no dought we will have a strong team next year! Below is the roster from this season.
Kapolei Hurricanes Football
Welcome to Kapolei Hurricanes Football, where hard work pays off!
Monday, December 13, 2010
Thursday, December 9, 2010
My profile
Height: 6'0
Weight: 200
Profile: 1.Name- Jalen Meyers
2.Height and Weight- 6'0 200 3.Positions Played- O line
4.Team goals for this year- State champs
5.Personal goals for this year- Get stronger
6.Favorite food- Cheeseburger
7.Favorite musician- Biggie
8.Favorite actress- Meagan Fox
9.Favorite TV show- Avatar
10.Favorite movie- Friday
11.Best thing about playing Kapolei football- Hitting
12.Game you are looking forward this year- Waianae 13.Three people(dead or alive) that you would like to have dinner with-Jesus, My grandpa, Biggie
14.Nickname-Meyers15.Most memerable sports moment- First Pancake
Click Here |
Tuesday, December 7, 2010
ThIS are the weight training records of the team. Kapolei has a college weight room, Where we lift monday to friday during the season.
KAPOLEI STRENGTH AND CONDITIONING RECORDS | |||
LIGHT WEIGHT CLASS | MIDDLE WEIGHT CLASS | HEAVYWEIGHT CLASS | SUPER HEAVYWEIGHT CLASS |
( 150 LBS. & BELOW) | (151-185 LBS.) | (186-225 LBS.) | (226 LBS. & UP) |
STRENGTH RECORDS | STRENGTH RECORDS | STRENGTH RECORDS | STRENGTH RECORDS |
BENCH PRESS | BENCH PRESS | BENCH PRESS | BENCH PRESS |
IKAIKA TAN 275 LBS. 2004 KEANU SOLIDUM 275 LBS. 2009 | KAMUELA FOKI 295 LBS. 2005 | SHAYDON AKUNA 405 LBS. 2009 | ALEX PAIVA 345 LBS. 2009 |
SQUAT | SQUAT | SQUAT | SQUAT |
DONNIE KING 405 LBS. 2009 | BRAD PADAYAO 405 LBS. 2005 ELIJAH TAGURA 405 LBS. 2009 | SHAYDON AKUNA 500 LBS. 2009 | TUULAUENA LOLOHEA 475 LBS. 2009 |
POWER CLEAN | POWER CLEAN | POWER CLEAN | POWER CLEAN |
JON SANTIAGO 255 LBS. 2005 | BRAD PADAYAO 265 LBS. 2005 | CYRIL ONTAI 275 LBS. 2008 | TUULAUENA LOLOHEA 265 LBS. 2009 |
DEADLIFT | DEADLIFT | DEADLIFT | DEADLIFT |
IKAIKA TAN 405 LBS. 2004 | BRAD PADAYAO 430 LBS. 2005 | SHAYDON AKUNA 500 LBS. 2009 | FOI FOI 505 LBS. 2009 |
TOTAL | TOTAL | TOTAL | TOTAL |
IKAIKA TAN 1,260 LBS. 2004 | BRAD PADAYAO 1,355 LBS. 2005 | SHAYDON AKUNA 1,730 LBS. 2009 | MIKE MATAMUA 1,400 LBS. 2006 |
SPEED RECORDS | SPEED RECORDS | SPEED RECORDS | SPEED RECORDS |
20 YD. DASH | 20 YD. DASH | 20 YD. DASH | 20 YD. DASH |
JON SANTIAGO 2.14 2003 | BRAD PADAYAO 2.44 2005 | PO'OKELA AHMAD 2.54 2005 | ALASI TOILOLO 2.58 2005 |
40 YD. DASH | 40 YD. DASH | 40 YD. DASH | 40 YD. DASH |
JON SANTIAGO 4.47 2005 | KAIPO-NOA KAHEAKU-ENHADA 4.43 2003 | DRAKE KULA 4.62 2003 | SIMIONE VEHIKITE 4.61 2008 |
SHUTTLE | SHUTTLE | SHUTTLE | SHUTTLE |
AARON SANTIAGO 3.95 2006 | BRAD PADAYAO 4.35 2005 | CYRIL ONTAI 3.98 2008 | CHAD LOPATI 4.29 2008 |
DOT DRILLS | DOT DRILLS | DOT DRILLS | DOT DRILLS |
IKAIKA TAN 38.35 2003 | ROLAND MASON 38.91 2003 | DRAKE KULA 43.61 2003 | BEN KAHALEHOE 47.21 2005 |
VERTICAL JUMP | VERTICAL JUMP | VERTICAL JUMP | VERTICAL JUMP |
IKAIKA TAN 38" 2003 | NATE DIXON 41" 2007 | CHARLIE STEVENS 37" 2002 | WARREN SIMANU 34" 2003 |
Click Here |
Friday, December 3, 2010
OBJECTIVES OF THE FOOTBALL PROGRAM:
We want our team to be comprised of impact men-those who can understand and emulate theprinciples listed below in their own daily lives.
What is Leadership? Leadership is influence
What is Leadership? Leadership is influence
What is the foundation for all leadership? Character
What is Character? Character is what you do when no one is looking
What is the foundation of character? Integrity
What is Commitment? A promise
What is Discipline? Doing the right thing - not the easy thing
What is Courage? Courage is not the absence of fear, it is going anyway despite the presence of fear
What is Confidence? Belief in Yourself
What is the key to Confidence? Preparation
Football Teaches Young Men about the RARE quality of life
Responsibility
Accountability
Respect
Enthusiasm
Football Helps Young Men to Develop the ABC’s of living
Attitude
Behavior
Character
Click Here |
Subscribe to:
Posts (Atom)